Login
Please note that you will only need to do this once
League Table
| Pos | Name | Pld | Pts | Avg | Hcp |
|---|---|---|---|---|---|
| 1 | Olly Baughurst | 23 | 376 | 198 | 17 |
| 2 | Clive Mitchell | 29 | 367 | 186 | 27 |
| 3 | Jan Kucera | 31 | 359 | 174 | 36 |
| 4 | Mike Waller | 28 | 352 | 190 | 24 |
| 5 | Mark Wickens | 26 | 322 | 164 | 44 |
| 6 | Robert Short | 23 | 319 | 154 | 52 |
| 7 | Eren Ismail | 29 | 315 | 144 | 60 |
| 8 | Peter Leeke | 30 | 306 | 146 | 59 |
| 9 | Martin Davies | 23 | 287 | 160 | 48 |
| 10 | George Kyles | 25 | 282 | 149 | 56 |
| 11 | Huiqi Liu | 27 | 278 | 129 | 72 |
| 12 | Leigh Phillips | 12 | 226 | 170 | 40 |
| 13 | Sally Gentry | 30 | 224 | 120 | 80 |
| 14 | Colin Love | 15 | 200 | 136 | 67 |
| 15 | Bee Wismer | 19 | 184 | 120 | 80 |
| 16 | Gary Pointer | 9 | 170 | 173 | 37 |
| 17 | Oscar Holmes | 9 | 139 | 163 | 45 |
| 18 | Neil McNally | 7 | 135 | 174 | 36 |
| 19 | Kaspar Kucera | 17 | 126 | 99 | 80 |
| 20 | Carla Mansi | 8 | 91 | 126 | 75 |
| 21 | Dee Evans | 7 | 86 | 138 | 65 |
| 22 | Andrew Taylor | 5 | 75 | 126 | 75 |
| 23 | George Sadler | 3 | 66 | 144 | 60 |
| 24 | Francis Morgan | 1 | 9 | 115 | 75 |
| 25 | Joe Fredericks | 1 | 8 | 123 | 0 |
| 26 | Andrew Tapping | 0 | 0 | 0 | 26 |
| 27 | Daniel Lavender | 0 | 0 | 0 | 69 |
| 28 | James Pointer | 0 | 0 | 0 | 58 |
| 29 | Lewis Owen | 0 | 0 | 0 | 0 |
Results
2nd June - WK 31
| Rank | Player | HSeries | Points |
|---|---|---|---|
| 1 | Jan Kucera | 662 | 30 |
| 2 | Sally Gentry | 659 | 26 |
| 3 | Eren Ismail | 654 | 23 |
| 4 | Clive Mitchell | 647 | 21 |
| 5 | Mark Wickens | 643 | 19 |
| 6 | Mike Waller | 640 | 17 |
| 7 | Colin Love | 618 | 15 |
| 8 | Martin Davies | 614 | 13 |
| 9 | Bee Wismer | 610 | 12 |
| 10 | Peter Leeke | 573 | 11 |
| 11 | Robert Short | 573 | 10 |
| 12 | Andrew Taylor | 573 | 9 |
| 13 | George Kyles | 572 | 9 |
| 14 | Joe Fredericks | 567 | 8 |
| 15 | Kaspar Kucera | 568 | 8 |
Bonus Points
| Game | Player | HScore | Points |
|---|---|---|---|
| 1 | Mike Waller | 228 | 2 |
| 2 | Clive Mitchell | 242 | 2 |
| 3 | Jan Kucera | 248 | 2 |
Results
19th May - WK 30
| Rank | Player | HSeries | Points |
|---|---|---|---|
| 1 | George Kyles | 689 | 30 |
| 2 | Eren Ismail | 680 | 26 |
| 3 | Olly Baughurst | 676 | 23 |
| 4 | Mike Waller | 661 | 21 |
| 5 | Clive Mitchell | 625 | 19 |
| 6 | Martin Davies | 622 | 17 |
| 7 | Mark Wickens | 613 | 15 |
| 8 | Peter Leeke | 601 | 13 |
| 9 | Andrew Taylor | 600 | 12 |
| 10 | Robert Short | 600 | 11 |
| 11 | Jan Kucera | 599 | 10 |
| 12 | Sally Gentry | 595 | 9 |
| 13 | Bee Wismer | 573 | 9 |
| 14 | Huiqi Liu | 542 | 8 |
Bonus Points
| Game | Player | HScore | Points |
|---|---|---|---|
| 1 | Peter Leeke | 225 | 2 |
| 2 | George Kyles | 239 | 2 |
| 3 | Eren Ismail | 239 | 2 |
| 3 | Mike Waller | 239 | 2 |
Results
12th May - WK 29
| Rank | Player | HSeries | Points |
|---|---|---|---|
| 1 | Mike Waller | 791 | 30 |
| 2 | Olly Baughurst | 635 | 26 |
| 3 | Robert Short | 623 | 23 |
| 4 | Huiqi Liu | 622 | 21 |
| 5 | Andrew Taylor | 621 | 19 |
| 6 | Jan Kucera | 609 | 17 |
| 7 | Eren Ismail | 605 | 15 |
| 8 | Clive Mitchell | 593 | 13 |
| 9 | Sally Gentry | 592 | 12 |
| 10 | Bee Wismer | 580 | 11 |
| 11 | Peter Leeke | 575 | 10 |
| 12 | George Kyles | 566 | 9 |
| 13 | Mark Wickens | 561 | 9 |
| 14 | Kaspar Kucera | 550 | 8 |
Bonus Points
| Game | Player | HScore | Points |
|---|---|---|---|
| 1 | Mike Waller | 270 | 2 |
| 2 | Olly Baughurst | 224 | 2 |
| 3 | Huiqi Liu | 208 | 2 |
Results
5th May - WK 28
| Rank | Player | HSeries | Points |
|---|---|---|---|
| 1 | Martin Davies | 697 | 30 |
| 2 | Mark Wickens | 688 | 26 |
| 3 | George Kyles | 665 | 23 |
| 4 | Robert Short | 657 | 21 |
| 5 | Olly Baughurst | 645 | 19 |
| 6 | Jan Kucera | 642 | 17 |
| 7 | Mike Waller | 614 | 15 |
| 8 | Bee Wismer | 614 | 13 |
| 9 | Andrew Taylor | 597 | 12 |
| 10 | Peter Leeke | 589 | 11 |
| 11 | Clive Mitchell | 578 | 10 |
| 12 | Eren Ismail | 556 | 9 |
| 13 | Sally Gentry | 567 | 9 |
| 14 | Huiqi Liu | 527 | 8 |
| 15 | Kaspar Kucera | 503 | 8 |
Bonus Points
| Game | Player | HScore | Points |
|---|---|---|---|
| 1 | Martin Davies | 261 | 2 |
| 2 | Mark Wickens | 238 | 2 |
| 3 | Robert Short | 244 | 2 |
Results
28th April - WK 27
| Rank | Player | HSeries | Points |
|---|---|---|---|
| 1 | Clive Mitchell | 672 | 30 |
| 2 | Mike Waller | 666 | 26 |
| 3 | Jan Kucera | 660 | 23 |
| 4 | Andrew Taylor | 657 | 21 |
| 5 | Martin Davies | 656 | 19 |
| 6 | Peter Leeke | 649 | 17 |
| 7 | Mark Wickens | 641 | 15 |
| 8 | George Kyles | 630 | 13 |
| 9 | Bee Wismer | 623 | 12 |
| 10 | Eren Ismail | 614 | 11 |
| 11 | Sally Gentry | 599 | 10 |
| 12 | Colin Love | 582 | 9 |
| 13 | Kaspar Kucera | 539 | 9 |
Bonus Points
| Game | Player | HScore | Points |
|---|---|---|---|
| 1 | Mike Waller | 225 | 2 |
| 2 | Clive Mitchell | 274 | 2 |
| 3 | Andrew Taylor | 250 | 2 |
Results
21st April - WK 26
| Rank | Player | HSeries | Points |
|---|---|---|---|
| 1 | Clive Mitchell | 710 | 30 |
| 2 | Olly Baughurst | 666 | 26 |
| 3 | Peter Leeke | 655 | 23 |
| 4 | Colin Love | 646 | 21 |
| 5 | Jan Kucera | 634 | 19 |
| 6 | George Kyles | 626 | 17 |
| 7 | Sally Gentry | 605 | 15 |
| 8 | Martin Davies | 605 | 13 |
| 9 | Eren Ismail | 604 | 12 |
| 10 | Bee Wismer | 595 | 11 |
| 11 | Huiqi Liu | 549 | 10 |
| 12 | Kaspar Kucera | 527 | 9 |
Bonus Points
| Game | Player | HScore | Points |
|---|---|---|---|
| 1 | Olly Baughurst | 275 | 2 |
| 2 | Clive Mitchell | 244 | 2 |
| 3 | Jan Kucera | 271 | 2 |
Results
31st March - WK 25
| Rank | Player | HSeries | Points |
|---|---|---|---|
| 1 | Clive Mitchell | 678 | 30 |
| 2 | Mark Wickens | 666 | 26 |
| 3 | Olly Baughurst | 665 | 23 |
| 4 | Peter Leeke | 662 | 21 |
| 5 | Mike Waller | 660 | 19 |
| 6 | Neil McNally | 651 | 17 |
| 7 | Jan Kucera | 635 | 15 |
| 8 | George Kyles | 611 | 13 |
| 9 | Eren Ismail | 601 | 12 |
| 10 | Huiqi Liu | 587 | 11 |
| 11 | Martin Davies | 585 | 10 |
| 12 | Kaspar Kucera | 536 | 9 |
| 13 | Sally Gentry | 572 | 9 |
Bonus Points
| Game | Player | HScore | Points |
|---|---|---|---|
| 1 | Mike Waller | 237 | 2 |
| 2 | Clive Mitchell | 240 | 2 |
| 3 | Olly Baughurst | 262 | 2 |
Schedule
9th June
| Week 32 |
Schedule
16th June
| Week 33 & KO & Plate Final |
Schedule
23rd June
| Week 34 |
Schedule
30th June
| Playoffs QF & Fun Bowling |
Schedule
7th July
| Playoffs SF & Fun Bowling |
Schedule
14th July
| Playoffs Final & Fun Bowling |
High Scratch Scores
2nd June - WK 31
Scratch Game
| 215 | Clive Mitchell |
| 210 | Jan Kucera |
| 204 | Mike Waller |
| 201 | Mike Waller |
| 192 | Mark Wickens |
| 188 | Jan Kucera |
| 181 | Clive Mitchell |
| 175 | Mark Wickens |
Scratch Series
| 566 | Clive Mitchell |
| 559 | Mike Waller |
| 548 | Jan Kucera |
| 508 | Mark Wickens |
| 470 | Martin Davies |
| 468 | Eren Ismail |
| 419 | Sally Gentry |
| 417 | Robert Short |
High Scratch Scores
19th May - WK 30
Scratch Game
| 217 | Olly Baughurst |
| 211 | Mike Waller |
| 200 | Olly Baughurst |
| 199 | Olly Baughurst |
| 196 | Clive Mitchell |
| 186 | Clive Mitchell |
| 185 | Mike Waller |
| 181 | Mike Waller |
Scratch Series
| 616 | Olly Baughurst |
| 577 | Mike Waller |
| 553 | Clive Mitchell |
| 509 | George Kyles |
| 494 | Jan Kucera |
| 478 | Martin Davies |
| 476 | Eren Ismail |
| 469 | Mark Wickens |
High Scratch Scores
12th May - WK 29
Scratch Game
| 234 | Mike Waller |
| 233 | Mike Waller |
| 216 | Mike Waller |
| 210 | Olly Baughurst |
| 205 | Olly Baughurst |
| 181 | Jan Kucera |
| 179 | Clive Mitchell |
| 176 | Robert Short |
Scratch Series
| 683 | Mike Waller |
| 578 | Olly Baughurst |
| 518 | Clive Mitchell |
| 501 | Jan Kucera |
| 476 | Robert Short |
| 426 | Mark Wickens |
| 421 | Huiqi Liu |
| 410 | Eren Ismail |
High Scratch Scores
5th May - WK 28
Scratch Game
| 210 | Olly Baughurst |
| 209 | Martin Davies |
| 201 | Olly Baughurst |
| 190 | Robert Short |
| 190 | Mark Wickens |
| 186 | Mike Waller |
| 185 | Jan Kucera |
| 183 | Mark Wickens |
Scratch Series
| 591 | Olly Baughurst |
| 544 | Mark Wickens |
| 541 | Martin Davies |
| 534 | Jan Kucera |
| 509 | Mike Waller |
| 506 | Clive Mitchell |
| 495 | Robert Short |
| 482 | George Kyles |
High Scratch Scores
28th April - WK 27
Scratch Game
| 248 | Clive Mitchell |
| 197 | Jan Kucera |
| 190 | Martin Davies |
| 187 | Clive Mitchell |
| 186 | Mike Waller |
| 185 | Mike Waller |
| 178 | Mike Waller |
| 176 | Mark Wickens |
Scratch Series
| 594 | Clive Mitchell |
| 549 | Mike Waller |
| 540 | Jan Kucera |
| 500 | Martin Davies |
| 497 | Mark Wickens |
| 484 | Peter Leeke |
| 450 | George Kyles |
| 434 | Eren Ismail |
High Scratch Scores
21st April - WK 26
Scratch Game
| 255 | Olly Baughurst |
| 251 | Clive Mitchell |
| 233 | Jan Kucera |
| 222 | Olly Baughurst |
| 214 | Clive Mitchell |
| 185 | Eren Ismail |
| 175 | Peter Leeke |
| 174 | Colin Love |
Scratch Series
| 620 | Clive Mitchell |
| 606 | Olly Baughurst |
| 520 | Jan Kucera |
| 478 | Peter Leeke |
| 458 | Martin Davies |
| 446 | George Kyles |
| 442 | Colin Love |
| 433 | Eren Ismail |
High Scratch Scores
31st March - WK 25
Scratch Game
| 244 | Olly Baughurst |
| 204 | Clive Mitchell |
| 203 | Olly Baughurst |
| 200 | Clive Mitchell |
| 200 | Mike Waller |
| 194 | Neil McNally |
| 187 | Peter Leeke |
| 185 | Mark Wickens |
Scratch Series
| 611 | Olly Baughurst |
| 570 | Clive Mitchell |
| 549 | Mike Waller |
| 531 | Neil McNally |
| 519 | Mark Wickens |
| 518 | Jan Kucera |
| 482 | Peter Leeke |
| 441 | Martin Davies |
High Handicap Scores
2nd June - WK 31
Handicap Game
| 248 | Jan Kucera |
| 242 | Clive Mitchell |
| 237 | Mark Wickens |
| 231 | Mike Waller |
| 229 | Sally Gentry |
| 229 | Eren Ismail |
| 228 | Mike Waller |
| 227 | Sally Gentry |
Handicap Series
| 662 | Jan Kucera |
| 659 | Sally Gentry |
| 654 | Eren Ismail |
| 647 | Clive Mitchell |
| 643 | Mark Wickens |
| 640 | Mike Waller |
| 618 | Colin Love |
| 614 | Martin Davies |
High Handicap Scores
19th May - WK 30
Handicap Game
| 239 | Mike Waller |
| 239 | Eren Ismail |
| 239 | George Kyles |
| 237 | Olly Baughurst |
| 232 | George Kyles |
| 229 | Mark Wickens |
| 228 | Eren Ismail |
| 225 | Peter Leeke |
Handicap Series
| 689 | George Kyles |
| 680 | Eren Ismail |
| 676 | Olly Baughurst |
| 661 | Mike Waller |
| 625 | Clive Mitchell |
| 622 | Martin Davies |
| 613 | Mark Wickens |
| 601 | Peter Leeke |
High Handicap Scores
12th May - WK 29
Handicap Game
| 270 | Mike Waller |
| 269 | Mike Waller |
| 252 | Mike Waller |
| 229 | Olly Baughurst |
| 225 | Robert Short |
| 224 | Olly Baughurst |
| 220 | Robert Short |
| 217 | Jan Kucera |
Handicap Series
| 791 | Mike Waller |
| 635 | Olly Baughurst |
| 623 | Robert Short |
| 622 | Huiqi Liu |
| 621 | Andrew Taylor |
| 609 | Jan Kucera |
| 605 | Eren Ismail |
| 593 | Clive Mitchell |
High Handicap Scores
5th May - WK 28
Handicap Game
| 261 | Martin Davies |
| 244 | Robert Short |
| 242 | George Kyles |
| 238 | Mark Wickens |
| 231 | Mark Wickens |
| 231 | Robert Short |
| 228 | Olly Baughurst |
| 222 | George Kyles |
Handicap Series
| 697 | Martin Davies |
| 688 | Mark Wickens |
| 665 | George Kyles |
| 657 | Robert Short |
| 645 | Olly Baughurst |
| 642 | Jan Kucera |
| 614 | Bee Wismer |
| 614 | Mike Waller |
High Handicap Scores
28th April - WK 27
Handicap Game
| 274 | Clive Mitchell |
| 250 | Andrew Taylor |
| 242 | Martin Davies |
| 237 | Jan Kucera |
| 231 | Peter Leeke |
| 229 | George Kyles |
| 225 | Mike Waller |
| 224 | Mark Wickens |
Handicap Series
| 672 | Clive Mitchell |
| 666 | Mike Waller |
| 660 | Jan Kucera |
| 657 | Andrew Taylor |
| 656 | Martin Davies |
| 649 | Peter Leeke |
| 641 | Mark Wickens |
| 630 | George Kyles |
High Handicap Scores
21st April - WK 26
Handicap Game
| 281 | Clive Mitchell |
| 275 | Olly Baughurst |
| 271 | Jan Kucera |
| 244 | Clive Mitchell |
| 242 | Eren Ismail |
| 242 | Olly Baughurst |
| 242 | Colin Love |
| 234 | Peter Leeke |
Handicap Series
| 710 | Clive Mitchell |
| 666 | Olly Baughurst |
| 655 | Peter Leeke |
| 646 | Colin Love |
| 634 | Jan Kucera |
| 626 | George Kyles |
| 605 | Martin Davies |
| 605 | Sally Gentry |
High Handicap Scores
31st March - WK 25
Handicap Game
| 262 | Olly Baughurst |
| 247 | Peter Leeke |
| 240 | Clive Mitchell |
| 237 | Mike Waller |
| 236 | Clive Mitchell |
| 234 | Mark Wickens |
| 234 | Neil McNally |
| 230 | Mark Wickens |
Handicap Series
| 678 | Clive Mitchell |
| 666 | Mark Wickens |
| 665 | Olly Baughurst |
| 662 | Peter Leeke |
| 660 | Mike Waller |
| 651 | Neil McNally |
| 635 | Jan Kucera |
| 611 | George Kyles |
Season - Scratch Game
| 255 | Olly Baughurst |
| 251 | Clive Mitchell |
| 248 | Clive Mitchell |
| 247 | Olly Baughurst |
| 247 | Jan Kucera |
| 246 | Olly Baughurst |
| 246 | Leigh Phillips |
| 245 | Olly Baughurst |
| 244 | Jan Kucera |
| 244 | Olly Baughurst |
| 239 | Olly Baughurst |
| 237 | Olly Baughurst |
| 236 | Clive Mitchell |
| 235 | Clive Mitchell |
| 234 | Mike Waller |
Season - Handicap Game
| 291 | Jan Kucera |
| 288 | Jan Kucera |
| 281 | Clive Mitchell |
| 279 | Leigh Phillips |
| 277 | Robert Short |
| 276 | Mark Wickens |
| 275 | Olly Baughurst |
| 275 | Clive Mitchell |
| 274 | Clive Mitchell |
| 274 | Leigh Phillips |
| 272 | Clive Mitchell |
| 271 | Jan Kucera |
| 270 | George Kyles |
| 270 | Mike Waller |
| 269 | Mike Waller |
Season - Scratch Series
| 683 | Mike Waller |
| 676 | Clive Mitchell |
| 653 | Olly Baughurst |
| 645 | Olly Baughurst |
| 630 | Olly Baughurst |
| 620 | Clive Mitchell |
| 616 | Olly Baughurst |
| 611 | Olly Baughurst |
| 611 | Olly Baughurst |
| 610 | Olly Baughurst |
| 609 | Leigh Phillips |
| 609 | Olly Baughurst |
| 606 | Olly Baughurst |
| 606 | Olly Baughurst |
| 606 | Olly Baughurst |
Season - Handicap Series
| 791 | Mike Waller |
| 787 | Clive Mitchell |
| 751 | Robert Short |
| 741 | Leigh Phillips |
| 727 | Leigh Phillips |
| 716 | Clive Mitchell |
| 713 | Olly Baughurst |
| 711 | Jan Kucera |
| 711 | Clive Mitchell |
| 710 | Clive Mitchell |
| 708 | Mark Wickens |
| 707 | Peter Leeke |
| 706 | Jan Kucera |
| 701 | Huiqi Liu |
| 700 | George Sadler |
League Knockout
Final
16th June
| Mike Waller vs Olly Baughurst |
Caroline Barker Plate
Final
16th June
| Colin Love vs Bee Wismer |
HALL OF FAME
LEAGUE CHAMPIONS
| 2025 | Mike Waller |
| 2024 | Gary Pointer |
| 2023 | Mike Waller |
| 2022 | Philip Guimarey |
| 2019 | Andrew Tapping |
| 2018 | Philip Guimarey |
| 2017 | Carl Emberson |
| 2016 | Andrew Tapping |
| 2015 | Andrew Tapping |
| 2014 | Andrew Tapping |
| 2013 | Tim Standell |
| 2012 | Andrew Tapping |
| 2011 | Chris Standell |
| 2010 | Chris Standell |
HALL OF FAME
KNOCKOUT WINNERS
| 2025 | Neil McNally |
| 2024 | Clive Mitchell |
| 2023 | Gary Pointer |
| 2022 | Andrew Tapping |
| 2019 | Andrew Tapping |
| 2018 | Andrew Tapping |
| 2017 | Simon Herbert |
| 2016 | Andrew Tapping |
| 2015 | Jan Kucera |
| 2014 | Charles Pomfret |
| 2013 | Ross Wingfield |
| 2012 | Andrew Tapping |
| 2011 | Darren Keary |
| 2010 | Steve Clinch |
| 2009 | Len Glenville |
| 2008 | Tim Standell |
| 2007 | Tim Matthews |
| 2006 | Mark Lee |
| 2005 | Michael Rich |
HALL OF FAME
PLATE WINNERS
| 2025 | Mike Waller |
| 2024 | Martin Davies |
| 2023 | Neil McNally |
| 2022 | Oscar Holmes |
| 2019 | Mark Wickens |
| 2018 | George Krajewski |
| 2017 | Mark Wickens |
| 2016 | Ray Hawkins |
| 2015 | George Kyles |
| 2014 | James Mansell |
| 2013 | Andrew Tapping |
| 2012 | Ross Wingfield |
HALL OF FAME
PLAYOFF WINNERS
| 2025 | Olly Baughurst |
About Us
We bowl every Tuesday evening from 8pm at Hollywood Bowl in Knights Park and welcome all bowlers of all standards
Come join us or contact us via this site