Scroll & Select Name
- Andrew Tapping
- Andrew Taylor
- Bee Wismer
- Carla Mansi
- Clive Mitchell
- Colin Love
- Daniel Lavender
- Dee Evans
- Eren Ismail
- Francis Morgan
- Gary Pointer
- George Kyles
- George Sadler
- Huiqi Liu
- James Pointer
- Jan Kucera
- Joe Fredericks
- Kaspar Kucera
- Leigh Phillips
- Lewis Owen
- Mark Wickens
- Martin Davies
- Mike Waller
- Neil McNally
- Olly Baughurst
- Oscar Holmes
- Peter Leeke
- Robert Short
- Sally Gentry
Top 14 Scores
Andrew Tapping
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|
Andrew Taylor
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 80 | 133 | 114 | 170 | 417 | 657 | 0 | 21 | 2 | 23 | ||
| 29 | 80 | 134 | 124 | 123 | 381 | 621 | 0 | 19 | 0 | 19 | ||
| 28 | 80 | 115 | 135 | 107 | 357 | 597 | 0 | 12 | 0 | 12 | ||
| 30 | 73 | 127 | 127 | 127 | 381 | 600 | 0 | 12 | 0 | 12 | ||
| 31 | 73 | 114 | 138 | 102 | 354 | 573 | 0 | 9 | 0 | 9 |
Bee Wismer
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 80 | 151 | 133 | 121 | 405 | 645 | 0 | 21 | 2 | 23 | ||
| 11 | 80 | 154 | 139 | 140 | 433 | 673 | 0 | 23 | 0 | 23 | ||
| 28 | 79 | 129 | 136 | 112 | 377 | 614 | 0 | 13 | 0 | 13 | ||
| 17 | 76 | 142 | 119 | 124 | 385 | 613 | 0 | 13 | 0 | 13 | ||
| 31 | 80 | 130 | 144 | 96 | 370 | 610 | 0 | 12 | 0 | 12 | ||
| 18 | 76 | 116 | 167 | 99 | 382 | 610 | 0 | 12 | 0 | 12 | ||
| 27 | 78 | 120 | 143 | 126 | 389 | 623 | 0 | 12 | 0 | 12 | ||
| 2 | 80 | 111 | 133 | 114 | 358 | 598 | 0 | 12 | 0 | 12 | ||
| 10 | 80 | 109 | 113 | 114 | 336 | 576 | 0 | 11 | 0 | 11 | ||
| 9 | 80 | 141 | 152 | 100 | 393 | 633 | 0 | 11 | 0 | 11 | ||
| 29 | 78 | 127 | 113 | 106 | 346 | 580 | 0 | 11 | 0 | 11 | ||
| 26 | 79 | 143 | 121 | 94 | 358 | 595 | 0 | 11 | 0 | 11 | ||
| 16 | 76 | 133 | 130 | 105 | 368 | 596 | 0 | 10 | 0 | 10 | ||
| 12 | 78 | 79 | 149 | 104 | 332 | 566 | 0 | 10 | 0 | 10 |
Carla Mansi
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 80 | 127 | 140 | 137 | 404 | 644 | 0 | 21 | 0 | 21 | ||
| 4 | 80 | 126 | 114 | 116 | 356 | 596 | 0 | 13 | 0 | 13 | ||
| 9 | 77 | 143 | 135 | 134 | 412 | 643 | 0 | 12 | 0 | 12 | ||
| 7 | 80 | 151 | 103 | 127 | 381 | 621 | 0 | 11 | 0 | 11 | ||
| 2 | 80 | 133 | 114 | 106 | 353 | 593 | 0 | 10 | 0 | 10 | ||
| 6 | 80 | 137 | 145 | 84 | 366 | 606 | 0 | 9 | 0 | 9 | ||
| 8 | 79 | 116 | 102 | 137 | 355 | 592 | 0 | 8 | 0 | 8 | ||
| 1 | 80 | 125 | 97 | 99 | 321 | 561 | 0 | 7 | 0 | 7 |
Clive Mitchell
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 39 | 236 | 210 | 148 | 594 | 711 | 0 | 30 | 2 | 32 | ||
| 14 | 37 | 235 | 214 | 227 | 676 | 787 | 0 | 30 | 2 | 32 | ||
| 26 | 30 | 155 | 214 | 251 | 620 | 710 | 0 | 30 | 2 | 32 | ||
| 27 | 26 | 187 | 248 | 159 | 594 | 672 | 0 | 30 | 2 | 32 | ||
| 25 | 36 | 166 | 204 | 200 | 570 | 678 | 0 | 30 | 2 | 32 | ||
| 1 | 33 | 200 | 197 | 194 | 591 | 690 | 0 | 26 | 2 | 28 | ||
| 6 | 37 | 192 | 199 | 214 | 605 | 716 | 0 | 26 | 0 | 26 | ||
| 21 | 30 | 147 | 171 | 230 | 548 | 638 | 0 | 23 | 2 | 25 | ||
| 10 | 35 | 213 | 136 | 168 | 517 | 622 | 0 | 23 | 2 | 25 | ||
| 31 | 27 | 181 | 215 | 170 | 566 | 647 | 0 | 21 | 2 | 23 | ||
| 16 | 29 | 176 | 214 | 201 | 591 | 678 | 0 | 21 | 2 | 23 | ||
| 11 | 36 | 196 | 142 | 202 | 540 | 648 | 0 | 19 | 0 | 19 | ||
| 30 | 24 | 171 | 196 | 186 | 553 | 625 | 0 | 19 | 0 | 19 | ||
| 22 | 36 | 166 | 160 | 195 | 521 | 629 | 0 | 19 | 0 | 19 |
Colin Love
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 69 | 137 | 157 | 157 | 451 | 658 | 0 | 23 | 2 | 25 | ||
| 26 | 68 | 125 | 143 | 174 | 442 | 646 | 0 | 21 | 0 | 21 | ||
| 14 | 64 | 134 | 138 | 150 | 422 | 614 | 0 | 19 | 0 | 19 | ||
| 4 | 64 | 146 | 145 | 158 | 449 | 641 | 0 | 17 | 0 | 17 | ||
| 1 | 64 | 156 | 133 | 144 | 433 | 625 | 0 | 15 | 0 | 15 | ||
| 21 | 68 | 131 | 107 | 155 | 393 | 597 | 0 | 15 | 0 | 15 | ||
| 31 | 69 | 157 | 133 | 121 | 411 | 618 | 0 | 15 | 0 | 15 | ||
| 10 | 64 | 129 | 148 | 142 | 419 | 611 | 0 | 15 | 0 | 15 | ||
| 3 | 64 | 136 | 135 | 132 | 403 | 595 | 0 | 12 | 0 | 12 | ||
| 13 | 64 | 126 | 152 | 137 | 415 | 607 | 0 | 10 | 0 | 10 | ||
| 18 | 65 | 108 | 147 | 118 | 373 | 568 | 0 | 9 | 0 | 9 | ||
| 19 | 68 | 132 | 106 | 136 | 374 | 578 | 0 | 9 | 0 | 9 | ||
| 5 | 62 | 112 | 147 | 137 | 396 | 582 | 0 | 9 | 0 | 9 | ||
| 27 | 68 | 137 | 127 | 114 | 378 | 582 | 0 | 9 | 0 | 9 |
Daniel Lavender
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|
Dee Evans
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 139 | 201 | 126 | 466 | 634 | 0 | 19 | 2 | 21 | ||
| 5 | 62 | 137 | 154 | 157 | 448 | 634 | 0 | 17 | 0 | 17 | ||
| 7 | 62 | 133 | 150 | 168 | 451 | 637 | 0 | 15 | 0 | 15 | ||
| 4 | 56 | 128 | 146 | 136 | 410 | 578 | 0 | 10 | 0 | 10 | ||
| 2 | 56 | 150 | 110 | 144 | 404 | 572 | 0 | 8 | 0 | 8 | ||
| 6 | 60 | 133 | 143 | 128 | 404 | 584 | 0 | 8 | 0 | 8 | ||
| 8 | 61 | 122 | 141 | 120 | 383 | 566 | 0 | 7 | 0 | 7 |
Eren Ismail
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 57 | 175 | 163 | 147 | 485 | 656 | 0 | 30 | 2 | 32 | ||
| 18 | 67 | 166 | 154 | 135 | 455 | 656 | 0 | 30 | 2 | 32 | ||
| 30 | 68 | 145 | 160 | 171 | 476 | 680 | 0 | 26 | 2 | 28 | ||
| 8 | 66 | 158 | 147 | 193 | 498 | 696 | 0 | 26 | 2 | 28 | ||
| 15 | 62 | 154 | 166 | 152 | 472 | 658 | 0 | 26 | 0 | 26 | ||
| 31 | 62 | 151 | 150 | 167 | 468 | 654 | 0 | 23 | 0 | 23 | ||
| 13 | 64 | 199 | 116 | 149 | 464 | 656 | 0 | 21 | 2 | 23 | ||
| 19 | 62 | 127 | 168 | 184 | 479 | 665 | 0 | 21 | 2 | 23 | ||
| 3 | 60 | 149 | 173 | 133 | 455 | 635 | 0 | 21 | 0 | 21 | ||
| 22 | 56 | 129 | 183 | 144 | 456 | 624 | 0 | 17 | 2 | 19 | ||
| 11 | 63 | 165 | 151 | 134 | 450 | 639 | 0 | 17 | 0 | 17 | ||
| 29 | 65 | 133 | 150 | 127 | 410 | 605 | 0 | 15 | 0 | 15 | ||
| 16 | 64 | 141 | 132 | 173 | 446 | 638 | 0 | 15 | 0 | 15 | ||
| 20 | 61 | 165 | 136 | 155 | 456 | 639 | 0 | 13 | 0 | 13 |
Francis Morgan
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 75 | 121 | 118 | 106 | 345 | 570 | 0 | 9 | 0 | 9 |
Gary Pointer
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 44 | 149 | 192 | 219 | 560 | 692 | 0 | 26 | 2 | 28 | ||
| 18 | 41 | 155 | 155 | 201 | 511 | 634 | 0 | 21 | 2 | 23 | ||
| 17 | 41 | 200 | 139 | 160 | 499 | 622 | 0 | 19 | 2 | 21 | ||
| 2 | 44 | 140 | 203 | 136 | 479 | 611 | 0 | 17 | 2 | 19 | ||
| 6 | 48 | 187 | 160 | 171 | 518 | 662 | 0 | 19 | 0 | 19 | ||
| 20 | 40 | 182 | 159 | 184 | 525 | 645 | 0 | 17 | 0 | 17 | ||
| 3 | 44 | 140 | 158 | 176 | 474 | 606 | 0 | 15 | 0 | 15 | ||
| 13 | 45 | 172 | 171 | 164 | 507 | 642 | 0 | 15 | 0 | 15 | ||
| 1 | 44 | 168 | 134 | 189 | 491 | 623 | 0 | 13 | 0 | 13 |
George Kyles
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 60 | 151 | 146 | 210 | 507 | 687 | 0 | 30 | 2 | 32 | ||
| 30 | 60 | 158 | 179 | 172 | 509 | 689 | 0 | 30 | 2 | 32 | ||
| 12 | 53 | 176 | 179 | 167 | 522 | 681 | 0 | 26 | 2 | 28 | ||
| 28 | 61 | 140 | 161 | 181 | 482 | 665 | 0 | 23 | 0 | 23 | ||
| 6 | 58 | 198 | 140 | 179 | 517 | 691 | 0 | 23 | 0 | 23 | ||
| 8 | 56 | 144 | 179 | 167 | 490 | 658 | 0 | 21 | 2 | 23 | ||
| 10 | 54 | 148 | 173 | 137 | 458 | 620 | 0 | 19 | 0 | 19 | ||
| 18 | 56 | 132 | 169 | 162 | 463 | 631 | 0 | 19 | 0 | 19 | ||
| 26 | 60 | 127 | 161 | 158 | 446 | 626 | 0 | 17 | 0 | 17 | ||
| 17 | 56 | 155 | 139 | 155 | 449 | 617 | 0 | 15 | 0 | 15 | ||
| 25 | 61 | 124 | 147 | 157 | 428 | 611 | 0 | 13 | 0 | 13 | ||
| 3 | 60 | 165 | 149 | 110 | 424 | 604 | 0 | 13 | 0 | 13 | ||
| 27 | 60 | 142 | 169 | 139 | 450 | 630 | 0 | 13 | 0 | 13 | ||
| 24 | 60 | 129 | 138 | 155 | 422 | 602 | 0 | 12 | 0 | 12 |
George Sadler
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 71 | 162 | 148 | 177 | 487 | 700 | 0 | 30 | 0 | 30 | ||
| 17 | 71 | 161 | 137 | 140 | 438 | 651 | 0 | 23 | 0 | 23 | ||
| 10 | 71 | 127 | 127 | 123 | 377 | 590 | 0 | 13 | 0 | 13 |
Huiqi Liu
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 72 | 185 | 141 | 159 | 485 | 701 | 0 | 30 | 2 | 32 | ||
| 24 | 68 | 164 | 150 | 162 | 476 | 680 | 0 | 26 | 2 | 28 | ||
| 11 | 72 | 136 | 149 | 172 | 457 | 673 | 0 | 26 | 2 | 28 | ||
| 10 | 75 | 124 | 163 | 128 | 415 | 640 | 0 | 26 | 0 | 26 | ||
| 29 | 67 | 149 | 131 | 141 | 421 | 622 | 0 | 21 | 2 | 23 | ||
| 19 | 74 | 179 | 118 | 147 | 444 | 666 | 0 | 23 | 0 | 23 | ||
| 2 | 72 | 143 | 133 | 128 | 404 | 620 | 0 | 19 | 2 | 21 | ||
| 12 | 68 | 138 | 145 | 132 | 415 | 619 | 0 | 17 | 0 | 17 | ||
| 8 | 74 | 102 | 139 | 178 | 419 | 641 | 0 | 15 | 0 | 15 | ||
| 22 | 71 | 146 | 138 | 121 | 405 | 618 | 0 | 15 | 0 | 15 | ||
| 7 | 76 | 133 | 140 | 133 | 406 | 634 | 0 | 13 | 0 | 13 | ||
| 15 | 68 | 144 | 130 | 126 | 400 | 604 | 0 | 13 | 0 | 13 | ||
| 16 | 69 | 106 | 162 | 154 | 422 | 629 | 0 | 13 | 0 | 13 | ||
| 1 | 72 | 129 | 156 | 119 | 404 | 620 | 0 | 11 | 0 | 11 |
James Pointer
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|
Jan Kucera
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 38 | 188 | 150 | 210 | 548 | 662 | 0 | 30 | 2 | 32 | ||
| 9 | 40 | 176 | 204 | 211 | 591 | 711 | 0 | 30 | 2 | 32 | ||
| 7 | 44 | 148 | 247 | 169 | 564 | 696 | 0 | 30 | 2 | 32 | ||
| 20 | 44 | 244 | 162 | 168 | 574 | 706 | 0 | 30 | 2 | 32 | ||
| 12 | 39 | 211 | 203 | 169 | 583 | 700 | 0 | 30 | 2 | 32 | ||
| 3 | 42 | 174 | 216 | 173 | 563 | 689 | 0 | 26 | 2 | 28 | ||
| 17 | 42 | 158 | 212 | 171 | 541 | 667 | 0 | 26 | 2 | 28 | ||
| 24 | 41 | 179 | 202 | 176 | 557 | 680 | 0 | 23 | 2 | 25 | ||
| 22 | 40 | 139 | 163 | 208 | 510 | 630 | 0 | 21 | 2 | 23 | ||
| 27 | 40 | 174 | 197 | 169 | 540 | 660 | 0 | 23 | 0 | 23 | ||
| 26 | 38 | 162 | 125 | 233 | 520 | 634 | 0 | 19 | 2 | 21 | ||
| 13 | 36 | 163 | 159 | 215 | 537 | 645 | 0 | 17 | 0 | 17 | ||
| 18 | 39 | 180 | 150 | 179 | 509 | 626 | 0 | 17 | 0 | 17 | ||
| 19 | 42 | 193 | 160 | 148 | 501 | 627 | 0 | 17 | 0 | 17 |
Joe Fredericks
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 66 | 127 | 120 | 122 | 369 | 567 | 0 | 8 | 0 | 8 |
Kaspar Kucera
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 80 | 85 | 73 | 100 | 258 | 498 | 0 | 11 | 0 | 11 | ||
| 23 | 80 | 78 | 102 | 71 | 251 | 491 | 0 | 11 | 0 | 11 | ||
| 21 | 80 | 81 | 106 | 117 | 304 | 544 | 0 | 10 | 0 | 10 | ||
| 12 | 80 | 88 | 97 | 107 | 292 | 532 | 0 | 9 | 0 | 9 | ||
| 27 | 80 | 115 | 88 | 96 | 299 | 539 | 0 | 9 | 0 | 9 | ||
| 26 | 80 | 96 | 97 | 94 | 287 | 527 | 0 | 9 | 0 | 9 | ||
| 25 | 80 | 101 | 82 | 113 | 296 | 536 | 0 | 9 | 0 | 9 | ||
| 24 | 80 | 138 | 103 | 111 | 352 | 592 | 0 | 9 | 0 | 9 | ||
| 19 | 80 | 82 | 114 | 96 | 292 | 532 | 0 | 9 | 0 | 9 | ||
| 31 | 80 | 104 | 106 | 118 | 328 | 568 | 0 | 8 | 0 | 8 | ||
| 18 | 80 | 96 | 82 | 92 | 270 | 510 | 0 | 8 | 0 | 8 | ||
| 29 | 80 | 84 | 105 | 121 | 310 | 550 | 0 | 8 | 0 | 8 | ||
| 15 | 80 | 90 | 93 | 61 | 244 | 484 | 0 | 8 | 0 | 8 | ||
| 13 | 80 | 80 | 76 | 77 | 233 | 473 | 0 | 8 | 0 | 8 |
Leigh Phillips
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 56 | 179 | 190 | 190 | 559 | 727 | 0 | 30 | 2 | 32 | ||
| 6 | 44 | 213 | 201 | 195 | 609 | 741 | 0 | 30 | 2 | 32 | ||
| 5 | 48 | 132 | 195 | 226 | 553 | 697 | 0 | 26 | 2 | 28 | ||
| 9 | 33 | 160 | 186 | 246 | 592 | 691 | 0 | 23 | 2 | 25 | ||
| 2 | 56 | 136 | 179 | 160 | 475 | 643 | 0 | 23 | 0 | 23 | ||
| 7 | 39 | 184 | 191 | 153 | 528 | 645 | 0 | 21 | 0 | 21 | ||
| 8 | 36 | 212 | 161 | 147 | 520 | 628 | 0 | 13 | 2 | 15 | ||
| 1 | 56 | 157 | 155 | 140 | 452 | 620 | 0 | 12 | 0 | 12 | ||
| 10 | 32 | 168 | 150 | 158 | 476 | 572 | 0 | 10 | 0 | 10 | ||
| 11 | 30 | 175 | 189 | 126 | 490 | 580 | 0 | 10 | 0 | 10 | ||
| 4 | 44 | 174 | 127 | 138 | 439 | 571 | 0 | 9 | 0 | 9 | ||
| 12 | 33 | 134 | 157 | 167 | 458 | 557 | 0 | 9 | 0 | 9 |
Lewis Owen
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|
Mark Wickens
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 43 | 146 | 182 | 233 | 561 | 690 | 0 | 30 | 2 | 32 | ||
| 5 | 55 | 191 | 154 | 198 | 543 | 708 | 0 | 30 | 2 | 32 | ||
| 28 | 48 | 183 | 190 | 171 | 544 | 688 | 0 | 26 | 2 | 28 | ||
| 4 | 59 | 184 | 150 | 164 | 498 | 675 | 0 | 26 | 2 | 28 | ||
| 7 | 48 | 192 | 208 | 139 | 539 | 683 | 0 | 26 | 2 | 28 | ||
| 25 | 49 | 153 | 181 | 185 | 519 | 666 | 0 | 26 | 0 | 26 | ||
| 10 | 40 | 133 | 175 | 192 | 500 | 620 | 0 | 21 | 2 | 23 | ||
| 17 | 41 | 172 | 149 | 202 | 523 | 646 | 0 | 21 | 0 | 21 | ||
| 31 | 45 | 141 | 175 | 192 | 508 | 643 | 0 | 19 | 0 | 19 | ||
| 24 | 48 | 169 | 164 | 147 | 480 | 624 | 0 | 19 | 0 | 19 | ||
| 21 | 42 | 194 | 146 | 148 | 488 | 614 | 0 | 17 | 2 | 19 | ||
| 3 | 50 | 138 | 173 | 150 | 461 | 611 | 0 | 17 | 0 | 17 | ||
| 9 | 42 | 177 | 201 | 142 | 520 | 646 | 0 | 15 | 0 | 15 | ||
| 6 | 50 | 164 | 163 | 179 | 506 | 656 | 0 | 15 | 0 | 15 |
Martin Davies
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 52 | 209 | 163 | 169 | 541 | 697 | 0 | 30 | 2 | 32 | ||
| 21 | 44 | 191 | 159 | 168 | 518 | 650 | 0 | 26 | 0 | 26 | ||
| 13 | 42 | 215 | 169 | 174 | 558 | 684 | 0 | 26 | 0 | 26 | ||
| 7 | 40 | 170 | 151 | 206 | 527 | 647 | 0 | 23 | 2 | 25 | ||
| 4 | 46 | 181 | 172 | 166 | 519 | 657 | 0 | 21 | 0 | 21 | ||
| 20 | 46 | 167 | 170 | 179 | 516 | 654 | 0 | 21 | 0 | 21 | ||
| 23 | 48 | 156 | 169 | 165 | 490 | 634 | 0 | 21 | 0 | 21 | ||
| 6 | 46 | 147 | 161 | 210 | 518 | 656 | 0 | 17 | 2 | 19 | ||
| 27 | 52 | 144 | 190 | 166 | 500 | 656 | 0 | 19 | 0 | 19 | ||
| 17 | 40 | 159 | 179 | 161 | 499 | 619 | 0 | 17 | 0 | 17 | ||
| 30 | 48 | 176 | 158 | 144 | 478 | 622 | 0 | 17 | 0 | 17 | ||
| 8 | 39 | 174 | 154 | 203 | 531 | 648 | 0 | 17 | 0 | 17 | ||
| 24 | 48 | 168 | 156 | 142 | 466 | 610 | 0 | 13 | 0 | 13 | ||
| 5 | 46 | 158 | 176 | 159 | 493 | 631 | 0 | 13 | 0 | 13 |
Mike Waller
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 34 | 178 | 203 | 193 | 574 | 676 | 0 | 30 | 2 | 32 | ||
| 11 | 35 | 200 | 189 | 181 | 570 | 675 | 0 | 30 | 2 | 32 | ||
| 29 | 36 | 234 | 233 | 216 | 683 | 791 | 0 | 30 | 2 | 32 | ||
| 16 | 32 | 192 | 228 | 174 | 594 | 690 | 0 | 26 | 2 | 28 | ||
| 27 | 39 | 186 | 178 | 185 | 549 | 666 | 0 | 26 | 2 | 28 | ||
| 19 | 32 | 212 | 189 | 193 | 594 | 690 | 0 | 26 | 0 | 26 | ||
| 1 | 28 | 178 | 199 | 192 | 569 | 653 | 0 | 23 | 0 | 23 | ||
| 4 | 37 | 193 | 193 | 176 | 562 | 673 | 0 | 23 | 0 | 23 | ||
| 23 | 38 | 210 | 181 | 151 | 542 | 656 | 0 | 23 | 0 | 23 | ||
| 30 | 28 | 181 | 185 | 211 | 577 | 661 | 0 | 21 | 2 | 23 | ||
| 25 | 37 | 200 | 180 | 169 | 549 | 660 | 0 | 19 | 2 | 21 | ||
| 9 | 38 | 184 | 176 | 192 | 552 | 666 | 0 | 21 | 0 | 21 | ||
| 14 | 33 | 152 | 193 | 177 | 522 | 621 | 0 | 21 | 0 | 21 | ||
| 31 | 27 | 201 | 204 | 154 | 559 | 640 | 0 | 17 | 2 | 19 |
Neil McNally
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 44 | 195 | 198 | 135 | 528 | 660 | 0 | 23 | 2 | 25 | ||
| 15 | 41 | 159 | 194 | 180 | 533 | 656 | 0 | 23 | 0 | 23 | ||
| 24 | 40 | 187 | 186 | 166 | 539 | 659 | 0 | 21 | 0 | 21 | ||
| 3 | 45 | 165 | 158 | 174 | 497 | 632 | 0 | 19 | 0 | 19 | ||
| 9 | 45 | 198 | 162 | 157 | 517 | 652 | 0 | 17 | 2 | 19 | ||
| 25 | 40 | 174 | 163 | 194 | 531 | 651 | 0 | 17 | 0 | 17 | ||
| 2 | 45 | 160 | 149 | 153 | 462 | 597 | 0 | 11 | 0 | 11 |
Olly Baughurst
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 26 | 198 | 200 | 212 | 610 | 688 | 0 | 30 | 2 | 32 | ||
| 17 | 20 | 197 | 211 | 245 | 653 | 713 | 0 | 30 | 2 | 32 | ||
| 13 | 19 | 203 | 180 | 247 | 630 | 687 | 0 | 30 | 2 | 32 | ||
| 22 | 19 | 214 | 179 | 213 | 606 | 663 | 0 | 30 | 2 | 32 | ||
| 10 | 16 | 212 | 246 | 187 | 645 | 693 | 0 | 30 | 2 | 32 | ||
| 26 | 20 | 255 | 222 | 129 | 606 | 666 | 0 | 26 | 2 | 28 | ||
| 29 | 19 | 163 | 205 | 210 | 578 | 635 | 0 | 26 | 2 | 28 | ||
| 20 | 21 | 196 | 174 | 239 | 609 | 672 | 0 | 26 | 2 | 28 | ||
| 25 | 18 | 203 | 164 | 244 | 611 | 665 | 0 | 23 | 2 | 25 | ||
| 6 | 26 | 237 | 193 | 181 | 611 | 689 | 0 | 21 | 2 | 23 | ||
| 5 | 26 | 207 | 213 | 186 | 606 | 684 | 0 | 23 | 0 | 23 | ||
| 30 | 20 | 200 | 199 | 217 | 616 | 676 | 0 | 23 | 0 | 23 | ||
| 9 | 17 | 207 | 178 | 220 | 605 | 656 | 0 | 19 | 0 | 19 | ||
| 23 | 20 | 168 | 210 | 190 | 568 | 628 | 0 | 19 | 0 | 19 |
Oscar Holmes
| Wk | Opponent | H'cap | Gm1 | Gm2 | Gm3 | ScrSrs | HcpSrs | ScrPts | HcpPts | BnsPts | TotPts | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 36 | 187 | 221 | 126 | 534 | 642 | 0 | 26 | 2 | 28 | ||
| 12 | 36 | 165 | 212 | 179 | 556 | 664 | 0 | 23 | 2 | 25 | ||
| 19 | 36 | 191 | 156 | 192 | 539 | 647 | 0 | 19 | 2 | 21 | ||
| 16 | 37 | 162 | 164 | 203 | 529 | 640 | 0 | 17 | 0 | 17 | ||
| 9 | 16 | 213 | 173 | 211 | 597 | 645 | 0 | 13 | 0 | 13 | ||
| 13 | 33 | 172 | 142 | 165 | 479 | 578 | 0 | 9 | 0 | 9 | ||
| 20 | 39 | 150 | 167 | 131 | 448 | 565 | 0 | 9 | 0 | 9 | ||
